<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for vizualz</title>
	<atom:link href="http://vizualz.de/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://vizualz.de</link>
	<description></description>
	<lastBuildDate>Sat, 15 May 2010 21:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Converse All Star: Guitar by Tweets die Converse All Star: Guitar &#124; vizualz erwähnt -- Topsy.com</title>
		<link>http://vizualz.de/archives/1358/comment-page-1#comment-29</link>
		<dc:creator>Tweets die Converse All Star: Guitar &#124; vizualz erwähnt -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 May 2010 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=1358#comment-29</guid>
		<description>[...] Dieser Eintrag wurde auf Twitter von Breno Ribeiro erwähnt. Breno Ribeiro sagte: Minha peça da All Star publicada no Vizualz. http://vizualz.de/archives/1358 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dieser Eintrag wurde auf Twitter von Breno Ribeiro erwähnt. Breno Ribeiro sagte: Minha peça da All Star publicada no Vizualz. <a href="http://vizualz.de/archives/1358" rel="nofollow">http://vizualz.de/archives/1358</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Honda&#8217;s U3-X Personal Mobility Device is the Segway of unicycles by Posts about Engadget as of September 24, 2009 &#187; The Daily Parr</title>
		<link>http://vizualz.de/archives/992/comment-page-1#comment-26</link>
		<dc:creator>Posts about Engadget as of September 24, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=992#comment-26</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tent Leeches Solar Power While Campers Leech Your Wi-Fi [Camping] by Camping Equipment &#187; Blog Archive &#187; Tent Leeches Solar Power While Campers Leech Your Wi-Fi [ Camping &#8230;</title>
		<link>http://vizualz.de/archives/636/comment-page-1#comment-25</link>
		<dc:creator>Camping Equipment &#187; Blog Archive &#187; Tent Leeches Solar Power While Campers Leech Your Wi-Fi [ Camping &#8230;</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=636#comment-25</guid>
		<description>[...] Tent Leeches Solar Power While Campers Leech Your Wi-Fi [ Camping ]: Even if this tent were just a tent, it&#8217;s fashionable enough to seriously covet. But because.Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Tent Leeches Solar Power While Campers Leech Your Wi-Fi [ Camping ]: Even if this tent were just a tent, it&#8217;s fashionable enough to seriously covet. But because.Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trailer for Art and Copy, A film by Doug Pray by Trailer for Art and Copy, A film by Doug Pray &#124; Trailer &#124; Just another Trailer weblog</title>
		<link>http://vizualz.de/archives/904/comment-page-1#comment-24</link>
		<dc:creator>Trailer for Art and Copy, A film by Doug Pray &#124; Trailer &#124; Just another Trailer weblog</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=904#comment-24</guid>
		<description>[...] Read more:  Trailer for Art and Copy, A film by Doug Pray [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more:  Trailer for Art and Copy, A film by Doug Pray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ariel by Ariel &#171; Indian Handicrafts</title>
		<link>http://vizualz.de/archives/878/comment-page-1#comment-23</link>
		<dc:creator>Ariel &#171; Indian Handicrafts</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=878#comment-23</guid>
		<description>[...] Read the original: Ariel [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: Ariel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Always Innovating Touch Book Now Has Working Accelerometer and Sticks to Fridge, But Not Totally Baked [Tablets] by Posts about Gizmodo as of August 27, 2009 &#187; The Daily Parr</title>
		<link>http://vizualz.de/archives/872/comment-page-1#comment-22</link>
		<dc:creator>Posts about Gizmodo as of August 27, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=872#comment-22</guid>
		<description>[...] of making a robot that can solve sudoku puzzles.[via Gizmodo - Tiltedtwister] Via Techeblog   Always Innovating Touch Book Now Has Working Accelerometer and Sticks to Fridge, But Not Totally Bak... - vizualz.de 08/27/2009 Always Innovating Touch Book Now Has Working Accelerometer and Sticks to [...]</description>
		<content:encoded><![CDATA[<p>[...] of making a robot that can solve sudoku puzzles.[via Gizmodo - Tiltedtwister] Via Techeblog   Always Innovating Touch Book Now Has Working Accelerometer and Sticks to Fridge, But Not Totally Bak&#8230; &#8211; vizualz.de 08/27/2009 Always Innovating Touch Book Now Has Working Accelerometer and Sticks to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI debuts Wind Top All-in-One AE2010 desktop by Posts about Engadget as of August 27, 2009 &#187; The Daily Parr</title>
		<link>http://vizualz.de/archives/874/comment-page-1#comment-21</link>
		<dc:creator>Posts about Engadget as of August 27, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=874#comment-21</guid>
		<description>[...] very effectively powers some of the most media-centric, UI eye candy-heavy devices on the market.   MSI debuts Wind Top All-in-One AE2010 desktop - vizualz.de 08/27/2009 MSI debuts Wind Top All-in-One AE2010 desktop : “ MSI ’s just announced [...]</description>
		<content:encoded><![CDATA[<p>[...] very effectively powers some of the most media-centric, UI eye candy-heavy devices on the market.   MSI debuts Wind Top All-in-One AE2010 desktop &#8211; vizualz.de 08/27/2009 MSI debuts Wind Top All-in-One AE2010 desktop : “ MSI ’s just announced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art &amp; Copy &#124; Directed by Doug Pray by The Car Blog &#187; Blog Archive &#187; Art &#38; Copy &#124; Directed by Doug Pray</title>
		<link>http://vizualz.de/archives/854/comment-page-1#comment-20</link>
		<dc:creator>The Car Blog &#187; Blog Archive &#187; Art &#38; Copy &#124; Directed by Doug Pray</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=854#comment-20</guid>
		<description>[...] Excerpt from: Art &amp; Copy &#124; Directed by Doug Pray [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Art &amp; Copy | Directed by Doug Pray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QLOCKTWO by Twitter Trackbacks for QLOCKTWO &#124; vizualz [vizualz.de] on Topsy.com</title>
		<link>http://vizualz.de/archives/842/comment-page-1#comment-19</link>
		<dc:creator>Twitter Trackbacks for QLOCKTWO &#124; vizualz [vizualz.de] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=842#comment-19</guid>
		<description>[...] QLOCKTWO &#124; vizualz  vizualz.de/archives/842 &#8211; view page &#8211; cached  QLOCKTWO: QLOCKTWO tells time in words. It has a quadratic matrix of letters, where some of the letters are illuminated. The time is displayed as text in five &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] QLOCKTWO | vizualz  vizualz.de/archives/842 &ndash; view page &ndash; cached  QLOCKTWO: QLOCKTWO tells time in words. It has a quadratic matrix of letters, where some of the letters are illuminated. The time is displayed as text in five &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Pricing Formula by dozecaxeja</title>
		<link>http://vizualz.de/archives/840/comment-page-1#comment-18</link>
		<dc:creator>dozecaxeja</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://vizualz.de/?p=840#comment-18</guid>
		<description>&lt;strong&gt;dozecaxeja...&lt;/strong&gt;

 &lt;a href=&quot;http://namelindablog.info/lil-wayne-back-tattoos/&quot; rel=&quot;nofollow&quot;&gt;Lil Wayne Back Tattoos&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>dozecaxeja&#8230;</strong></p>
<p> <a href="http://namelindablog.info/lil-wayne-back-tattoos/" rel="nofollow">Lil Wayne Back Tattoos</a> &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

